( Gcr15 precision bearing ring )

model outer ring inner ring set model outer ring inner ring set model outer ring inner ring set
6001  0.32  0.28  0.60  6200 0.40 0.33 0.73 6300 0.51 0.40 0.91
6002  0.38  0.29  0.67  6201 0.41 0.33 0.74 6301 0.57 0.39 0.96
6003  0.45  0.35  0.80  6202 0.46 0.37 0.83 6302 0.65 0.51 1.16
6004  0.61  0.45  1.06  6203 0.58 0.45 1.03 6303 0.87 0.61 1.48
6005  0.66  0.48  1.14  6204 0.77 0.59 1.36 6304 1.07 0.67 1.74
6006  0.83  0.66  1.49  6205 0.91 0.65 1.56 6305 1.64 0.95 2.59
6007  1.11  0.80  1.91  6206 1.40 1.00 2.40 6306 2.52 1.63 4.15
6008  1.36  1.00  2.36  6207 2.09 1.31 3.40 6307 3.27 2.20 5.47
6009  1.69  1.20  2.89  6208 2.69 1.70 4.39 6308 4.51 2.87 7.38
6010  1.82  1.35  3.17  6209 2.86 2.08 4.94 6309 5.72 3.74 9.46
6011  2.56  1.87  4.43  6210 3.33 2.18 5.51 6310 8.05 5.49 13.54
6012  2.60  2.18  4.78  6211 4.28 2.83 7.11 6311 11.00 7.23 18.23
6013  2.88  2.19  5.07  6212 5.84 3.80 9.64 2306 3.46 2.03 5.49
6014  4.33  3.07  7.40  6213 7.48 4.67 12.15 2307 4.73 2.78 7.51
6015  4.24  3.51  7.75  2308 6.28 3.77 10.05
1204  0.99  0.66  1.65  1309 5.73 4.09 9.82 2309 8.18 5.13 13.31
1205  1.02  0.69  1.71  1310 7.62 6.03 13.65 2310 11.31 6.56 17.87
1206  1.45  0.99  2.44  1311 10.01 8.24 18.25 2311 15.60 8.42 24.02
1207  2.18  1.52  3.70  2204 1.16 0.76 1.92 UC205 1.27 1.38 2.65
1208  2.68  1.96  4.64  2205 1.25 0.82 2.07 UC206 2.06 2.24 4.30
1209  3.03  2.09  5.12  2206 1.87 1.23 3.10 UC207 2.80 3.31 6.11
1210  3.39  2.36  5.75  2207 2.71 1.80 4.51 UC208 3.48 4.26 7.74
1211  4.25  3.30  7.55  2208 3.41 2.29 5.70 UC209 3.72 5.05 8.77
1212  5.49  4.43  9.92  2209 3.63 2.52 6.15 UC210 4.47 5.44 9.91
1213  7.43  6.11  13.54  2210 3.82 2.74 6.56 UC211 5.78 7.24 13.02
1304  1.23  0.93  2.16  2211 5.17 3.77 8.94 UC212 8.32 10.44 18.76
1305  1.82  1.39  3.21  2212 7.26 5.03 12.29 UC213 9.51 11.29 20.80
1306  2.55  1.80  4.35  2213 9.68 6.64 16.32 7302 0.72 0.51 1.23
1307  3.11  2.52  5.63  2304 1.65 0.94 2.59 7303 0.95 0.61 1.56
1308  4.49  3.31  7.80  2305 2.51 1.45 3.96 7304 1.16 0.67 1.83
7001  0.37  0.28  0.65  7200 0.45 0.33 0.78 7305 1.74 0.95 2.69
7002  0.43  0.29  0.72  7201 0.46 0.33 0.79 7306 2.70 1.61 4.31
7003  0.50  0.35  0.85  7202 0.51 0.37 0.88 7307 3.40 2.20 5.60
7004  0.67  0.45  1.12  7203 0.64 0.45 1.09 7308 4.66 2.87 7.53
7005  0.73  0.48  1.21  7204 0.84 0.59 1.43 7309 5.89 3.74 9.63
7006  0.91  0.66  1.57  7205 0.99 0.65 1.64 7310 8.23 5.49 13.72
7007  1.20  0.80  2.00  7206 1.50 1.00 2.50 7311 11.20 7.23 18.43
7008  1.46  1.00  2.46  7207 2.20 1.31 3.51 30204 1.03 1.02 2.05
7009  1.80  1.20  3.00  7208 2.81 1.70 4.51 30205 1.25 1.16 2.41
7010  1.94  1.35  3.29  7209 2.99 2.08 5.07 30206 1.70 1.50 3.20
7011  2.69  1.87  4.56  7210 3.47 2.18 5.65 30207 2.32 2.10 4.42
7012  2.74  2.18  4.92  7211 4.43 2.83 7.26 30208 2.91 2.49 5.40
7013  3.03  2.19  5.22  7212 6.01 3.80 9.81 30209 3.20 2.98 6.18
7014  4.49  3.07  7.56  7213 7.66 4.67 12.33 30210 3.67 3.41 7.08
7015  4.41  3.51  7.92  7300 0.56 0.40 0.96 30211 4.70 4.99 9.69
        7301 0.62 0.39 1.01 30212 6.18 5.65 11.83
1.In the table the price is refers contains the tax price, does not include the dustproof trough, the cash sales; Like needs the heat treatment to add seperately 900 Yuan/ Ton processing.
2.This table gets up the execution from 22,8, 2010, like has the change, separate notice;
3.TEL:0576-84195458 84195468 At night telephone:013806583938 FAX:0576-84195448
4、Address: Shanghou Villiage Industrial Park, East City, Huangyan  E-mail:info@hjzc.com
 
Zhejinghuang Huangyan Hengjie Bearing limited company Pessession copyright

Copyright 2002-2005 hengjie Bearing CO.,LTD. All Rights Reserved